Quarterly reports and presentations
Here you will find all our quarterly presentations and reports.
2024
Report | Presentation |
---|---|
Q1 2024 Report | Q1 2024 Presentation Q1 2024 Webcast |
Q2 2024 Report | Q2 2024 Presentation Q2 2024 Webcast |
Q3 2024 Report | Q3 2024 Presentation Q3 2024 Webcast |
2023
2022
2021
2020
Report | Presentation |
---|---|
Q1 2020 Report | Q1 2020 Presentation Q1 2020 Webcast |
Q2 2020 Report | Q2 2020 Presentation Q2 2020 Webcast |
Q3 2020 Report | Q3 2020 Presentation |
Q4 2020 Report | Q4 2020 Presentation |
2019
Report | Presentation |
---|---|
Q1 2019 Report | Q1 2019 Presentation |
Q2 2019 Report | Q2 2019 Presentation |
Q3 2019 Report | Q3 2019 Presentation |
Q4 2019 Report | Q4 2019 Presentation |
2018
Report | Presentation |
---|---|
Q1 2018 Report | Q1 2018 Presentation |
Q2 2018 Report | Q2 2018 Presentation |
Q3 2018 Report | Q3 2018 Presentation |
Q4 2018 Report | Q4 2018 Presentation |
2017
Report | Presentation |
---|---|
Q1 2017 Report | Q1 2017 Presentation |
Q2 2017 Report | Q2 2017 Presentation |
Q3 2017 Report | Q3 2017 Presentation |
Q4 2017 Report | Q4 2017 Presentation |
2016
Report | Presentation |
---|---|
Q1 2016 Report | Q1 2016 Presentation |
Q2 2016 Report | Q2 2016 Presentation |
Q3 2016 Report | Q3 2016 Presentation |
Q4 2016 Report | Q4 2016 Presentation |
2015
Report | Presentation |
---|---|
Q1 2015 Report | Q1 2015 Presentation |
Q2 2015 Report | Q2 2015 Presentation |
Q3 2015 Report | Q3 2015 Presentation |
Q4 2015 Report | Q4 2015 Presentation |
2014
Report | Presentation |
---|---|
Q1 2014 Report | Q1 2014 Presentation |
Q2 2014 Report | Q2 2014 Presentation |
Q3 2014 Report | Q3 2014 Presentation |
Q4 2014 Report | Q4 2014 Presentation |
2013
Report | Presentation |
---|---|
Q1 2013 Report | Q1 2013 Presentation |
Q2 2013 Report | Q2 2013 Presentation |
Q3 2013 Report | Q3 2013 Presentation |
Q4 2013 Report | Q4 2013 Presentation |
2012
Report | Presentation |
---|---|
Q1 2012 Report | Q1 2012 Presentation |
Q2 2012 Report | Q2 2012 Presentation |
Q3 2012 Report | Q3 2012 Presentation |
Q4 2012 Report | Q4 2012 Presentation |
2011
Report | Presentation |
---|---|
Q1 2011 Report | Q1 2011 Presentation |
Q2 2011 Report | Q2 2011 Presentation |
Q3 2011 Report | Q3 2011 Presentation |
Q4 2011 Report | Q4 2011 Presentation |
2010
Report | Presentation |
---|---|
Q1 2010 Report | Q1 2010 Presentation |
Q2 2010 Report | Q2 2010 Presentation |
Q3 2010 Report | Q3 2010 Presentation |
Q4 2010 Report | Q4 2010 Presentation |
2009
Report | Presentation |
---|---|
Q1 2009 Report | Q1 2009 Presentation |
Q2 2009 Report | Q2 2009 Presentation |
Q3 2009 Report | Q3 2009 Presentation |
Q4 2009 Report | Q4 2009 Presentation |
2008
Report | Presentation |
---|---|
Q1 2008 Report | Q1 2008 Presentation |
Q2 2008 Report | Q2 2008 Presentation |
Q3 2008 Report | Q3 2008 Presentation |
Q4 2008 Report |